- Home
- >
- Sport & SMART
- >
- All Sports Listing
All Sports Listing
Below is a summary of the sporting opportunities available to students across various year levels.
| Summer Season (Terms 1 & 4) Compulsory Years 7 – 12 | Winter Season (Terms 2 & 3) Compulsory Years 7 – 12 | Spring Season (non-compulsory) | Optional Sports (non-compulsory) |
|---|---|---|---|
| Basketball (Boys) | AFL/AFLW | Athletics | Aerobics (Years 3 – 12) |
| Body Balance & Pilates | Badminton (Boys) | Water Polo | Equestrian (external through Equestrian Victoria) |
| Cricket | Basketball (Girls) | Run Club (Years 4 – 12) | |
| Golf | Body Balance & Pilates | Snow Sports (F – Year 12) | |
| Sailing | Cross Country | Surfing | |
| Surf Life Saving | Hockey | Swim Club (Years 4 – 6) | |
| Summer Hockey | Indoor Climbing | Swim Team (Years 7 – 12) | |
| Summer Soccer | Jiu-Jitsu (Self-Defence) | ||
| Swimming (see also Swim Team) | Netball (Girls) | ||
| Table Tennis (Boys) | Soccer | ||
| Tennis | |||
| Touch Football | |||
| Volleyball |
To find more information about the sport program, visit the Sport FAQs.